97208 Dombivli - Mumbai CSMT Local Dombivli To Mumbai CSMT live train running status
Dombivli to Mumbai CSMT | Live train running status
Live Train Status
completedLive Updates
- Sandhurst Road (SNRD) Departed 10:16 AM · 18 min late
- Masjid (MSD) Departed 10:22 AM · 21 min late
- Mumbai CSMT (CSMT) Arrived 10:25 AM · 21 min late
-
DepActual 08:47 AMScheduled 08:41 AM8 min late
-
ArrActual 08:50 AMScheduled 08:45 AM5 min lateDepActual 08:51 AMScheduled 08:46 AM6 min late
-
ArrActual 08:57 AMScheduled 08:50 AM7 min lateDepActual 08:59 AMScheduled 08:51 AM8 min late
-
ArrActual 09:01 AMScheduled 08:54 AM8 min lateDepActual 09:03 AMScheduled 08:55 AM9 min late
-
ArrActual 09:06 AMScheduled 09:00 AM7 min lateDepActual 09:07 AMScheduled 09:01 AM7 min late
-
ArrActual 09:11 AMScheduled 09:05 AM6 min lateDepActual 09:13 AMScheduled 09:06 AM7 min late
-
ArrActual 09:19 AMScheduled 09:11 AM8 min lateDepActual 09:21 AMScheduled 09:12 AM9 min late
-
ArrActual 09:23 AMScheduled 09:14 AM9 min lateDepActual 09:24 AMScheduled 09:15 AM10 min late
-
ArrActual 09:26 AMScheduled 09:17 AM9 min lateDepActual 09:27 AMScheduled 09:18 AM10 min late
-
ArrActual 09:29 AMScheduled 09:20 AM10 min lateDepActual 09:30 AMScheduled 09:21 AM10 min late
-
ArrActual 09:32 AMScheduled 09:23 AM10 min lateDepActual 09:34 AMScheduled 09:24 AM10 min late
-
ArrActual 09:37 AMScheduled 09:27 AM10 min lateDepActual 09:38 AMScheduled 09:28 AM11 min late
-
ArrActual 09:39 AMScheduled 09:30 AM10 min lateDepActual 09:41 AMScheduled 09:31 AM10 min late
-
ArrActual 09:43 AMScheduled 09:33 AM10 min lateDepActual 09:45 AMScheduled 09:34 AM11 min late
-
ArrActual 09:47 AMScheduled 09:37 AM10 min lateDepActual 09:48 AMScheduled 09:38 AM11 min late
-
ArrActual 09:51 AMScheduled 09:40 AM11 min lateDepActual 09:52 AMScheduled 09:41 AM11 min late
-
ArrActual 09:53 AMScheduled 09:44 AM10 min lateDepActual 09:55 AMScheduled 09:45 AM11 min late
-
ArrActual 09:56 AMScheduled 09:47 AM10 min lateDepActual 09:58 AMScheduled 09:48 AM11 min late
-
ArrActual 10:02 AMScheduled 09:50 AM13 min lateDepActual 10:04 AMScheduled 09:51 AM13 min late
-
ArrActual 10:05 AMScheduled 09:52 AM13 min lateDepActual 10:06 AMScheduled 09:53 AM14 min late
-
ArrActual 10:08 AMScheduled 09:54 AM15 min lateDepActual 10:09 AMScheduled 09:55 AM15 min late
-
ArrActual 10:14 AMScheduled 09:57 AM18 min lateDepActual 10:16 AMScheduled 09:58 AM18 min late
-
ArrActual 10:20 AMScheduled 10:00 AM21 min lateDepActual 10:22 AMScheduled 10:01 AM21 min late
-
ArrActual 10:25 AMScheduled 10:03 AM21 min late
Find trains between stations
Change the stations or time window to search another route.
97208 Dombivli - Mumbai CSMT Local: route, schedule and running status
- Train No.
- 97208
- Train Name
- Dombivli - Mumbai CSMT Local
- From
- Dombivli (DI)
- To
- Mumbai CSMT (CSMT)
- Type
- Mumbai Suburban EMU
- Coach order
- Not available
- Runs
- Daily
Train 97208 Dombivli - Mumbai CSMT Local is listed as a Mumbai Suburban EMU service from Dombivli to Mumbai CSMT. The selected running date is 28 Oct 2026. The schedule lists departure at 08:41 and arrival at 10:03. The route covers 48.1 km. The scheduled journey duration is approximately 1h 22m. The available route lists 24 stops and train information lists the running days as Daily.
Running information and station details are based on the data available for the selected date. Schedules, platforms, and coach composition may change; confirm details with railway station displays.
View the live status for train 97208 ↑97208 Route and Stop Schedule
Scheduled timings and platform details below are shown when provided in the available train data.
| # | Station | Arrival | Departure | Platform | Distance | Live route |
|---|---|---|---|---|---|---|
| 1 | Dombivli DI | Not available | 08:41 | 2 | 0.0 km | View stop |
| 2 | Kopar KOPR | 08:45 | 08:46 | 2 | 1.0 km | View stop |
| 3 | Diva DIVA | 08:50 | 08:51 | 2 | 5.8 km | View stop |
| 4 | Mumbra MBQ | 08:54 | 08:55 | 2 | 8.0 km | View stop |
| 5 | Kalwa KLVA | 09:00 | 09:01 | 2 | 12.6 km | View stop |
| 6 | Thane TNA | 09:05 | 09:06 | 4 | 15.0 km | View stop |
| 7 | Mulund MLND | 09:11 | 09:12 | 2 | 17.6 km | View stop |
| 8 | Nahur NHU | 09:14 | 09:15 | 2 | 19.8 km | View stop |
| 9 | Bhandup BND | 09:17 | 09:18 | 2 | 21.4 km | View stop |
| 10 | Kanjur Marg KJRD | 09:20 | 09:21 | 2 | 23.3 km | View stop |
| 11 | Vikhroli VK | 09:23 | 09:24 | 2 | 25.2 km | View stop |
| 12 | Ghat Kopar GC | 09:27 | 09:28 | 2 | 28.9 km | View stop |
| 13 | Vidyavihar VVH | 09:30 | 09:31 | 2 | 30.2 km | View stop |
| 14 | Kurla Jn CLA | 09:33 | 09:34 | 4 | 32.7 km | View stop |
| 15 | Sion SIN | 09:37 | 09:38 | 2 | 35.3 km | View stop |
| 16 | Matunga MTN | 09:40 | 09:41 | 2 | 37.9 km | View stop |
| 17 | Dadar DR | 09:44 | 09:45 | 9 | 39.2 km | View stop |
| 18 | Parel PR | 09:47 | 09:48 | 2 | 40.3 km | View stop |
| 19 | Currey Road CRD | 09:50 | 09:51 | 2 | 42.1 km | View stop |
| 20 | Chinchpokli CHG | 09:52 | 09:53 | 2 | 42.8 km | View stop |
| 21 | Byculla BY | 09:54 | 09:55 | 2 | 44.0 km | View stop |
| 22 | Sandhurst Road SNRD | 09:57 | 09:58 | 2 | 45.8 km | View stop |
| 23 | Masjid MSD | 10:00 | 10:01 | 4 | 46.8 km | View stop |
| 24 | Mumbai CSMT CSMT | 10:03 | Not available | 1 | 48.1 km | View stop |
Frequently Asked Questions about 97208 Dombivli - Mumbai CSMT Local
Where does train 97208 run?
Dombivli - Mumbai CSMT Local runs from Dombivli (DI) to Mumbai CSMT (CSMT).
What time does train 97208 depart and arrive?
The schedule lists departure from Dombivli at 08:41 and arrival at Mumbai CSMT at 10:03.
How long and how far does train 97208 travel?
48.1 km in approximately 1h 22m.
How many stops does train 97208 have?
The available route schedule lists 24 stopping stations between Dombivli and Mumbai CSMT.
Where is train 97208 currently?
The latest available running data places the train at Mumbai CSMT with status “completed”.
What is the coach order for train 97208?
Coach order is not available in the current train data. Confirm coach details on the station display.
On which days does train 97208 run?
The available train information lists its running days as Daily.