56282 Tumakuru - Chamarajanagar Passenger Tumkur To Chamarajanagar live train running status
Tumkur to Chamarajanagar | Live train running status
Live Train Status
runningLive Updates
- Krishnadevaraya Halt (KNDV) Departed 03:57 PM · 16 min late
- Nayandahalli (NYH) Arrived 04:01 PM · 14 min late
- Jnana Bharati Halt (GNB) Departed 04:09 PM · 17 min late
- Kengeri (KGI) Departed 04:14 PM · 17 min late
-
DepActual 01:59 PMScheduled 01:50 PM9 min late
-
ArrActual 02:01 PMScheduled 01:56 PM5 min lateDepScheduled 01:57 PM
- Arr 01:58 PM Kyatsandra DepotKDAG · Pass-through Dep 01:58 PM —
-
ArrActual 02:09 PMScheduled 02:04 PM5 min lateDepActual 02:09 PMScheduled 02:05 PM4 min late
-
ArrActual 02:13 PMScheduled 02:13 PM1 min lateDepActual 02:16 PMScheduled 02:14 PM2 min late
-
ArrActual 02:21 PMScheduled 02:17 PM4 min lateDepActual 02:21 PMScheduled 02:18 PM3 min late
-
ArrActual 02:26 PMScheduled 02:20 PM6 min lateDepActual 02:28 PMScheduled 02:21 PM8 min late
-
ArrActual 02:31 PMScheduled 02:28 PM3 min lateDepActual 02:35 PMScheduled 02:29 PM7 min late
-
ArrActual 02:38 PMScheduled 02:33 PM6 min lateDepActual 02:38 PMScheduled 02:34 PM5 min late
-
ArrActual 02:44 PMScheduled 02:40 PM4 min lateDepActual 02:46 PMScheduled 02:41 PM6 min late
-
ArrActual 02:54 PMScheduled 02:48 PM7 min lateDepActual 03:00 PMScheduled 02:49 PM11 min late
-
ArrActual 03:03 PMScheduled 02:51 PM12 min lateDepActual 03:10 PMScheduled 02:52 PM18 min late
-
ArrActual 03:22 PMScheduled 03:03 PM20 min lateDepActual 03:29 PMScheduled 03:05 PM24 min late
-
ArrActual 03:31 PMScheduled 03:10 PM21 min lateDepActual 03:31 PMScheduled 03:11 PM20 min late
-
ArrActual 03:35 PMScheduled 03:25 PM11 min lateDepActual 03:48 PMScheduled 03:35 PM14 min late
-
ArrActual 03:52 PMScheduled 03:41 PM12 min lateDepActual 03:57 PMScheduled 03:42 PM16 min late
-
ArrActual 04:01 PMScheduled 03:47 PM14 min lateDepScheduled 03:48 PM
-
ArrScheduled 03:51 PMDepActual 04:09 PMScheduled 03:52 PM17 min late
-
ArrActual 04:13 PMScheduled 03:56 PM17 min lateDepActual 04:14 PMScheduled 03:57 PM17 min late
-
ArrActual 04:27 PMScheduled 04:07 PM20 min lateDepActual 04:28 PMScheduled 04:08 PM20 min late
-
ArrActual 04:34 PMScheduled 04:13 PM21 min lateDepActual 04:35 PMScheduled 04:14 PM21 min late
-
ArrActual 04:40 PMScheduled 04:20 PM20 min lateDepActual 04:41 PMScheduled 04:21 PM20 min late
-
ArrActual 04:50 PMScheduled 04:27 PM23 min lateDepActual 04:51 PMScheduled 04:28 PM23 min late
-
ArrActual 05:00 PMScheduled 04:38 PM22 min lateDepActual 05:01 PMScheduled 04:39 PM22 min late
-
ArrActual 05:09 PMScheduled 04:44 PM25 min lateDepActual 05:10 PMScheduled 04:45 PM25 min late
-
ArrActual 05:14 PMScheduled 04:52 PM22 min lateDepActual 05:15 PMScheduled 04:53 PM22 min late
-
ArrActual 05:20 PMScheduled 04:59 PM21 min lateDepActual 05:21 PMScheduled 05:00 PM21 min late
-
ArrActual 05:27 PMScheduled 05:09 PM18 min lateDepActual 05:28 PMScheduled 05:10 PM18 min late
-
ArrActual 05:41 PMScheduled 05:19 PM22 min lateDepActual 05:42 PMScheduled 05:20 PM22 min late
-
ArrActual 05:51 PMScheduled 05:28 PM23 min lateDepActual 05:52 PMScheduled 05:29 PM23 min late
-
ArrActual 06:05 PMScheduled 05:39 PM26 min lateDepActual 06:06 PMScheduled 05:40 PM26 min late
-
ArrActual 06:10 PMScheduled 05:44 PM26 min lateDepActual 06:11 PMScheduled 05:45 PM26 min late
-
ArrActual 06:20 PMScheduled 05:49 PM31 min lateDepActual 06:21 PMScheduled 05:50 PM31 min late
-
ArrActual 06:22 PMScheduled 05:55 PM27 min lateDepActual 06:23 PMScheduled 05:56 PM27 min late
-
ArrActual 06:36 PMScheduled 06:04 PM32 min lateDepActual 06:37 PMScheduled 06:05 PM32 min late
-
ArrActual 06:54 PMScheduled 06:35 PM19 min lateDepActual 06:59 PMScheduled 06:40 PM19 min late
-
ArrActual 07:07 PMScheduled 06:45 PM22 min lateDepActual 07:08 PMScheduled 06:46 PM22 min late
-
ArrActual 07:20 PMScheduled 06:52 PM28 min lateDepActual 07:21 PMScheduled 06:53 PM28 min late
-
ArrActual 07:38 PMScheduled 07:05 PM33 min lateDepActual 07:39 PMScheduled 07:06 PM33 min late
-
ArrActual 07:45 PMScheduled 07:11 PM34 min lateDepActual 07:46 PMScheduled 07:12 PM34 min late
-
ArrActual 07:47 PMScheduled 07:17 PM30 min lateDepActual 07:48 PMScheduled 07:18 PM30 min late
-
ArrActual 07:55 PMScheduled 07:23 PM32 min lateDepActual 07:57 PMScheduled 07:25 PM32 min late
-
ArrActual 07:58 PMScheduled 07:32 PM26 min lateDepActual 07:59 PMScheduled 07:33 PM26 min late
-
ArrActual 08:11 PMScheduled 07:36 PM35 min lateDepActual 08:12 PMScheduled 07:37 PM35 min late
-
ArrActual 08:20 PMScheduled 07:42 PM38 min lateDepActual 08:21 PMScheduled 07:43 PM38 min late
-
ArrActual 08:22 PMScheduled 07:49 PM33 min lateDepActual 08:23 PMScheduled 07:50 PM33 min late
-
ArrActual 08:33 PMScheduled 07:54 PM39 min lateDepActual 08:34 PMScheduled 07:55 PM39 min late
-
ArrActual 08:35 PMScheduled 08:01 PM34 min lateDepActual 08:36 PMScheduled 08:02 PM34 min late
-
ArrActual 08:37 PMScheduled 08:50 PM
Find trains between stations
Change the stations or time window to search another route.
56282 Tumakuru - Chamarajanagar Passenger: route, schedule and running status
- Train No.
- 56282
- Train Name
- Tumakuru - Chamarajanagar Passenger
- From
- Tumkur (TK)
- To
- Chamarajanagar (CMNR)
- Type
- Passenger
- Coach order
- ENG · SLRD · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · GEN · SLRD
- Runs
- Daily
Train 56282 Tumakuru - Chamarajanagar Passenger is listed as a Passenger service from Tumkur to Chamarajanagar. The selected running date is 28 Oct 2026. The schedule lists departure at 13:50 and arrival at 20:50. The route covers 268.9 km. The scheduled journey duration is approximately 7h. The available route lists 48 stops and train information lists the running days as Daily.
Running information and station details are based on the data available for the selected date. Schedules, platforms, and coach composition may change; confirm details with railway station displays.
View the live status for train 56282 ↑56282 Coach Position
Coach order available for Tumakuru - Chamarajanagar Passenger, listed from the engine end:
- 1ENG
- 2SLRD
- 3GEN
- 4GEN
- 5GEN
- 6GEN
- 7GEN
- 8GEN
- 9GEN
- 10GEN
- 11GEN
- 12GEN
- 13GEN
- 14GEN
- 15GEN
- 16GEN
- 17GEN
- 18GEN
- 19SLRD
Coach composition may change at short notice. Confirm your coach code on the station indicator board before boarding.
View interactive coach and berth layout Return to train 56282 live status ↑56282 Route and Stop Schedule
Scheduled timings and platform details below are shown when provided in the available train data.
| # | Station | Arrival | Departure | Platform | Distance | Live route |
|---|---|---|---|---|---|---|
| 1 | Tumkur TK | Not available | 13:50 | 4 | 0.0 km | View stop |
| 2 | Kyatsandra KIAT | 13:56 | 13:57 | 2 | 5.4 km | View stop |
| 3 | Hirehali HHL | 14:04 | 14:05 | 3 | 11.5 km | View stop |
| 4 | Dobbspet DBS | 14:13 | 14:14 | 2 | 20.0 km | View stop |
| 5 | Nidvanda NDV | 14:17 | 14:18 | 3 | 23.0 km | View stop |
| 6 | Muddalingahalli MDLL | 14:20 | 14:21 | 2 | 25.4 km | View stop |
| 7 | Dodbele DBL | 14:28 | 14:29 | 2 | 32.3 km | View stop |
| 8 | Bhairanayakanahalli BNKH | 14:33 | 14:34 | 2 | 36.7 km | View stop |
| 9 | Golhalli GHL | 14:40 | 14:41 | 2 | 43.4 km | View stop |
| 10 | Soldevanahalli SDVL | 14:48 | 14:49 | 1 | 53.4 km | View stop |
| 11 | Chik Banavar BAW | 14:51 | 14:52 | 4 | 55.9 km | View stop |
| 12 | Yesvantpur Jn YPR | 15:03 | 15:05 | 3 | 63.8 km | View stop |
| 13 | Malleswaram MWM | 15:10 | 15:11 | 1 | 66.7 km | View stop |
| 14 | KSR Bengaluru SBC | 15:25 | 15:35 | 8 | 70.7 km | View stop |
| 15 | Krishnadevaraya Halt KNDV | 15:41 | 15:42 | 1 | 75.7 km | View stop |
| 16 | Nayandahalli NYH | 15:47 | 15:48 | 2 | 78.3 km | View stop |
| 17 | Jnana Bharati Halt GNB | 15:51 | 15:52 | 1 | 79.6 km | View stop |
| 18 | Kengeri KGI | 15:56 | 15:57 | 3 | 83.2 km | View stop |
| 19 | Hejjala HJL | 16:07 | 16:08 | 2 | 94.3 km | View stop |
| 20 | Bidadi BID | 16:13 | 16:14 | 3 | 100.7 km | View stop |
| 21 | Ketohalli KHLL | 16:20 | 16:21 | — | 108.4 km | View stop |
| 22 | Ramanagaram RMGM | 16:27 | 16:28 | 3 | 115.5 km | View stop |
| 23 | Channapatna CPT | 16:38 | 16:39 | 2 | 126.7 km | View stop |
| 24 | Settihally SET | 16:44 | 16:45 | 3 | 133.6 km | View stop |
| 25 | Nidaghatta Halt NZH | 16:52 | 16:53 | — | 139.8 km | View stop |
| 26 | Maddur MAD | 16:59 | 17:00 | 1 | 145.0 km | View stop |
| 27 | Hanakere HNK | 17:09 | 17:10 | 2 | 154.1 km | View stop |
| 28 | Mandya MYA | 17:19 | 17:20 | 2 | 164.2 km | View stop |
| 29 | Yeliyur Y | 17:28 | 17:29 | 1 | 172.0 km | View stop |
| 30 | Byadarahalli BDRL | 17:39 | 17:40 | 1 | 180.8 km | View stop |
| 31 | Chandagirikopal CGKR | 17:44 | 17:45 | — | 185.9 km | View stop |
| 32 | Pandavapura PANP | 17:49 | 17:50 | 1 | 189.9 km | View stop |
| 33 | Shrirangapatna S | 17:55 | 17:56 | — | 194.3 km | View stop |
| 34 | Naganahalli NHY | 18:04 | 18:05 | 1 | 200.9 km | View stop |
| 35 | Mysore Jn MYS | 18:35 | 18:40 | 1 | 208.6 km | View stop |
| 36 | Chamarajapuram CMJ | 18:45 | 18:46 | — | 211.1 km | View stop |
| 37 | Ashokapuram AP | 18:52 | 18:53 | 1 | 213.8 km | View stop |
| 38 | Kadakola KDO | 19:05 | 19:06 | 1 | 224.4 km | View stop |
| 39 | Tandavapura TXM | 19:11 | 19:12 | — | 227.3 km | View stop |
| 40 | Sujata Puram Halt SJPM | 19:17 | 19:18 | — | 231.7 km | View stop |
| 41 | Nanjangud Town NTW | 19:23 | 19:25 | 1 | 233.7 km | View stop |
| 42 | Chinnadagudihdi CGHD | 19:32 | 19:33 | — | 240.6 km | View stop |
| 43 | Narasambudhi NBU | 19:36 | 19:37 | — | 242.8 km | View stop |
| 44 | Kavalande KVE | 19:42 | 19:43 | — | 249.3 km | View stop |
| 45 | Konanur KRNU | 19:49 | 19:50 | — | 254.4 km | View stop |
| 46 | Badanaguppe BDGP | 19:54 | 19:55 | — | 258.0 km | View stop |
| 47 | Mariyal Gangavadi Ha MRLA | 20:01 | 20:02 | — | 264.8 km | View stop |
| 48 | Chamarajanagar CMNR | 20:50 | Not available | 1 | 268.9 km | View stop |
Frequently Asked Questions about 56282 Tumakuru - Chamarajanagar Passenger
Where does train 56282 run?
Tumakuru - Chamarajanagar Passenger runs from Tumkur (TK) to Chamarajanagar (CMNR).
What time does train 56282 depart and arrive?
The schedule lists departure from Tumkur at 13:50 and arrival at Chamarajanagar at 20:50.
How long and how far does train 56282 travel?
268.9 km in approximately 7h.
How many stops does train 56282 have?
The available route schedule lists 48 stopping stations between Tumkur and Chamarajanagar.
Where is train 56282 currently?
The latest available running data places the train at Jnana Bharati Halt with status “running”.
What is the coach order for train 56282?
The available coach order from the engine end is ENG, SLRD, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, GEN, SLRD. Coach composition can change; confirm it on the station display before boarding.
On which days does train 56282 run?
The available train information lists its running days as Daily.